| المواصفات الفنية | |
| العلامة التجارية | أيسر |
| رقم الموديل | Nitro V15 ANV15-52-70SQ |
| نوع الكمبيوتر المحمول | Windows Gaming Laptop |
| المعالج | Intel Core 7 240H 10 Cores / 16 Threads. It is split between 6 Performance cores (P-cores) with Hyper-Threading and 4 Efficient cores (E-cores) Base frequency of 2.50 GHz, with an aggressive Max Turbo boost capacity hitting up to 5.20 GHz on critical tasks Outfitted with 12 MB of Intel Smart Cache. Standard base power targets 45W, scaling higher during burst processing |
| ذاكرة الوصول العشوائي | ذاكرة وصول عشوائي DDR5 SDRAM سعة 16 جيجابايت Shipped in a dual-channel layout via two user-accessible SODIMM slots Fully modular. Can be modified by swapping modules to support a maximum capability of 32 GB DDR5 |
| التخزين | 512 GB PCIe NVMe M.2 SSD Utilizes the advanced PCIe Gen 4.0 x4 NVMe protocol interface for rapid sequential read/write speeds The upgraded motherboard layout features two physical M.2 2280 slots, and both support full PCIe Gen 4×4 speeds, allowing you to drop in a secondary high-speed NVMe drive for seamless storage expansion |
| الرسومات | NVIDIA GeForce RTX 4050 Laptop GPU 6GB dedicated GDDR6 VRAM operating over a 96-bit memory bus interface Set to a 75W Maximum Graphics Power (MGP) configuration (inclusive of Dynamic Boost) Powered by the Ada Lovelace architecture, featuring 2,560 CUDA Cores, 4th-Gen Tensor Cores for DLSS 3.0/3.5 Frame Generation, and 3rd-Gen Ray Tracing Cores |
| Display & Visual | 15.6-inch ComfyView display utilizing an In-Plane Switching (IPS) Active Matrix TFT LCD Delivers a fluid 165Hz native refresh rate, significantly decreasing ghosting during competitive fast-paced visual playback 1920 × 1080 (دقة عالية كاملة) resolution native to a modern 16:9 widescreen orientation Treated with an anti-glare, matte hard coating to reduce ambient reflections under harsh overhead lighting |
| Physical Design | Form factor spans 362.3 mm (Width) x 239.9 mm (Depth) x 23.5 mm (Thickness) Measures at a net weight of 2.11 kg (approx. 4.66 lbs), balancing portability with standard desktop replacement physics Uses dual internal cooling fans alongside strategically routed copper heat pipes, expelling heat through dedicated rear and side exhaust vents |
| Power and Battery | hips bundled with a 135W smart AC power brick Built around a multi-cell 57 Wh Lithium Polymer battery designed for optimized power states during basic on-the-go productivity |
| Ports and Connectivity | 1x Dedicated DC-in Power Barrel Connector 1x Gigabit RJ-45 Ethernet network port for latency-free LAN gaming 1x منفذ HDMI 2.1 digital display output port 2x USB 3.2 Gen 1 Type-A legacy peripheral ports (with one supporting passive power-off device charging) 1x USB 3.2 Gen 2 Type-C with Thunderbolt 4 architecture integration (handles DisplayPort Alt-Mode multi-stream projection and high-speed data piping) 1x USB 3.2 Gen 1 Type-A port 1x 3.5mm Combo Headset/Speaker microphone audio jack 1x Integrated Kensington Security Lock slot |
Performance Capability
- Gaming: Excellent for competitive and esports titles (such as Fortnite, Valorant, CS2, و Apex Legends) where it can take full advantage of the high 165Hz screen. Modern AAA titles will run smoothly at 1080p medium-to-high settings, boosted further by NVIDIA DLSS frame generation
- Productivity & Creation: The 10-core Core 7 processor paired with high-speed DDR5 memory handles multitasking, streaming, coding, and casual video editing efficiently. However, professional 4K editing or heavy rendering may push the 16GB memory buffer.
- Key Compromises: According to reviews compiled by Laptop Media, the device achieves its accessible price point through a plastic chassis, limited battery longevity (common for budget gaming setups), and narrower color accuracy (around 54% sRGB), making it less ideal for professional color-grading

التقييمات
واضح المرشحاتلا يوجد تقييمات بعد